Everything we use is made of materials, yet only a handful of these materials occur naturally. All the rest have been microscopically engineered originally by nature, but increasingly by materials engineers/scientists. Materials Science and Engineering is the foundation for creating high-performance components and devices from metals, ceramics, polymers and composites for use in society. This degree program provides the theoretical and practical skills that will put you at the forefront of innovation in developing materials that are lighter, greener and stronger. Your studies begin with a strong foundation in mathematics, chemistry and physics before delving deeper through courses in fundamental properties, structures of materials, aspects of engineering design, application and selection of materials. You will become more specialised in the later stages of the degree through electives, practicals and the Honours research project. We have a selection of electives in ceramic engineering, materials engineering, functional materials, physical metallurgy and process metallurgy.
More information at the UNSW Handbook.
Program outline:
- Term 1 entry
- Term 2 entry
- Term 3 entry
Year 1
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS1192 | Design and Application of Materials in Science and Engineering |
CHEM1811 | Engineering Chemistry 1A |
ENGG1811 OR COMP1911 | Computing for Engineers OR Computing 1A |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATH1131 | Mathematics 1A |
PHYS1121 | Physics 1A |
Term 3
COURSE CODE | COURSE NAME |
---|---|
DESN1000 | Introduction to Engineering Design and Innovation |
MATH1231 | Mathematics 1B |
First year Engineering elective | First year Engineering elective |
Year 2
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS2001 | Physical Properties of Materials |
MATS2003 | Materials Characterisation |
MATH2019 | Engineering Mathematics 2E |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS2004 | Mechanical Behaviour of Materials |
MATS2005 | Introduction to Fluid Flow and Heat Transfer |
MATS2008 | Thermodynamics and Phase Equilibria |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS2006 | Diffusion and Kinetics |
MATS2007 | Sustainable Materials Processing |
Year 3
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS3001 | Micromechanisms of Mechanical Behaviour of Metals |
MATS3002 | Fundamentals of Ceramic Processing |
MATH2089 | Numerical Methods and Statistics |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS3004 | Polymer Science and Engineering 1 |
MATS3006 | Design and Application of Materials in Science and Engineering 3 |
MATS3007 | Materials Industry Management |
Term 3
COURSE CODE | COURSE NAME |
---|---|
Professional elective | Any professional elective |
Year 4
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream prof. elec | Stream professional elective |
Any prof. elective | Any professional elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Professional elective | Any professional elective |
Year 1
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATH1131 | Mathematics 1A |
PHYS1121 | Physics 1A |
Term 3
COURSE CODE | COURSE NAME |
---|---|
ENGG1000 | Introduction to Engineering Design and Innovation |
MATH1231 | Mathematics 1B |
First year Engineering elective | First Year Engineering Elective |
Year 2
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS1192 | Design and Application of Materials in Science and Engineering |
CHEM1811 | Engineering Chemistry 1A |
ENGG1811 OR COMP1911 | Computing for Engineers OR Computing 1A |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS2004 | Mechanical Behaviour of Materials |
MATS2005 | Introduction to Fluid Flow and Heat Transfer |
MATS2008 | Thermodynamics and Phase Equilibria |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS2006 | Diffusion and Kinetics |
MATS2007 | Sustainable Materials Processing |
General education | General education |
Year 3
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS2001 | Physical Properties of Materials |
MATS2003 | Materials Characterisation |
MATH2019 | Engineering Mathematics 2E |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS3004 | Polymer Science and Engineering 1 |
MATS3006 | Design and Application of Materials in Science and Engineering 3 |
MATS3007 | Materials Industry Management |
Term 3
COURSE CODE | COURSE NAME |
---|---|
Professional elective | Any professional elective |
General education | General education |
Year 4
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS3001 | Micromechanisms of Mechanical Behaviour of Metals |
MATS3002 | Fundamentals of Ceramic Processing |
MATH2089 | Numerical Methods and Statistics |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
General education | General education |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Professional Elective | Any professional elective |
Year 5
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream professional elective |
Any Prof. Elective | Any professional elective |
Year 1
Term 3
COURSE CODE | COURSE NAME |
---|---|
ENGG1000 | Introduction to Engineering Design and Innovation |
MATH1231 | Mathematics 1B |
First year Engineering elective | First year Engineering elective |
Year 2
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS1192 | Design and Application of Materials in Science and Engineering |
CHEM1811 | Engineering Chemistry 1A |
ENGG1811 OR COMP1911 | Computing for Engineers OR Computing 1A |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATH1131 | Mathematics 1A |
PHYS1121 | Physics 1A |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS2006 | Diffusion and Kinetics |
MATS2007 | Sustainable Materials Processing |
General education | General education |
Year 3
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS2001 | Physical Properties of Materials |
MATS2003 | Materials Characterisation |
MATH2019 | Engineering Mathematics 2E |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS2004 | Mechanical Behaviour of Materials |
MATS2005 | Introduction to Fluid Flow and Heat Transfer |
MATS2008 | Thermodynamics and Phase Equilibria |
Term 3
COURSE CODE | COURSE NAME |
---|---|
Professional elective | Any professional elective |
General education | General education |
Year 4
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS3001 | Micromechanisms of Mechanical Behaviour of Metals |
MATS3002 | Fundamentals of Ceramic Processing |
MATH2089 | Numerical Methods and Statistics |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS3004 | Polymer Science and Engineering 1 |
MATS3006 | Design and Application of Materials in Science and Engineering 3 |
MATS3007 | Materials Industry Management |
Term 3
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Professional elective | Any professional rlective |
Year 5
Term 1
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream Professional Elective |
Any Prof. Elective | Any Professional Elective |
Term 2
COURSE CODE | COURSE NAME |
---|---|
MATS4100 | Materials Engineering Project |
Stream Prof. Elec | Stream Professional Elective |
General education | General education |