2020 Waterbird Survey Map
| Date | Location | Description |
|---|---|---|
| 20/11/2020 | Day 26, Mildura to Hattah Lakes | Observers John Porter (UNSW/DPIE), Shannon Dundas (DPIE) Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Our final day of… |
| 19/11/2020 | Day 25, Warrnambool to Mildura | Observers John Porter (UNSW/DPIE), Shannon Dundas (DPIE) Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Departing… |
| 18/11/2020 | Day 24, Sydney to Warrnambool | Observers: John Porter (UNSW/DPIE), Shannon Dundas (DPIE) Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Our final day of… |
| 10/11/2020 | Day 23, Moree to Bankstown | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Today we headed… |
| 9/11/2020 | Day 22, Charleville to Moree | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Instead of heading… |
| 08/11/2020 | Day 21, Windorah to Charleville | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) The early morning… |
| 07/11/2020 | Day 20, Seventeen Seventy to Windorah | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) We left the… |
| 05/11/2020 | Day 19, Mt Isa to Seventeen Seventy | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Based on the… |
| 04/11/2020 | Day 18, Shute Harbour to Mount Isa | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) We left Shute… |
| 03/11/2020 | Day 17, Maroochydore to Shute Harbour | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) We departed… |
| 02/11/2020 | Day 16, Sydney to the Sunshine Coast | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) The skies were… |
| 30/10/2020 | Day 15, Renmark to Sydney | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE We woke up to fog… |
| 29/10/2020 | Day 14, Goolwa to Renmark | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE The weather was not… |
| 28/10/2020 | Day 13, Goolwa to the Coorong Lakes | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE It was stunning at… |
| 27/10/2020 | Day 12, Renmark to Goolwa | Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE It was cloudy this… |
| 26/10/2020 | Day 11, Sydney to Renmark | Observers: John Porter UNSW/DPIE, Richard Kingsford UNSW Pilot: James Barkell NSW National Parks & Wildlife Service DPIE This week we were… |
| 22/10/2020 | Day 10, Deniliquin to Sydney | Observers: John Porter UNSW/DPIE, Shannon Dundas NSW DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE The morning was… |
| 21/10/2020 | Day 9, Sydney to Deniliquin | Observers: John Porter UNSW/DPIE, Shannon Dundas NSW DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE A break in east coast… |
| 15/10/2020 | Day 8, Parkes to Sydney | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE We had thought of… |
| 14/10/2020 | Day 7, Hay to Parkes | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE We headed to the… |
| 13/10/2020 | Day 6, Broken Hill to Hay | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Lovely morning in… |
| 12/10/2020 | Day 5, Sydney to Broken Hill | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Back again to head… |
| 9/10/2020 | Day 4, Armidale to Sydney | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE From Armidale, we… |
| 08/10/2020 | Day 3, Bourke to Armidale | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Again away early to… |
| 07/10/2020 | Day 2, Bourke Loop | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Up at daybreak to fly… |
| 06/10/2020 | Day 1, Sydney to Bourke | Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE This year continues to… |
| Date | Location | Description |
|---|---|---|
| 20/11/2020 | Day 26, Mildura to Hattah Lakes |
Observers John Porter (UNSW/DPIE), Shannon Dundas (DPIE) Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Our final day of…
|
| 19/11/2020 | Day 25, Warrnambool to Mildura |
Observers John Porter (UNSW/DPIE), Shannon Dundas (DPIE) Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Departing…
|
| 18/11/2020 | Day 24, Sydney to Warrnambool |
Observers: John Porter (UNSW/DPIE), Shannon Dundas (DPIE) Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Our final day of…
|
| 10/11/2020 | Day 23, Moree to Bankstown |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Today we headed…
|
| 9/11/2020 | Day 22, Charleville to Moree |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Instead of heading…
|
| 08/11/2020 | Day 21, Windorah to Charleville |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) The early morning…
|
| 07/11/2020 | Day 20, Seventeen Seventy to Windorah |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) We left the…
|
| 05/11/2020 | Day 19, Mt Isa to Seventeen Seventy |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) Based on the…
|
| 04/11/2020 | Day 18, Shute Harbour to Mount Isa |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) We left Shute…
|
| 03/11/2020 | Day 17, Maroochydore to Shute Harbour |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) We departed…
|
| 02/11/2020 | Day 16, Sydney to the Sunshine Coast |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service (DPIE) The skies were…
|
| 30/10/2020 | Day 15, Renmark to Sydney |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE We woke up to fog…
|
| 29/10/2020 | Day 14, Goolwa to Renmark |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE The weather was not…
|
| 28/10/2020 | Day 13, Goolwa to the Coorong Lakes |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE It was stunning at…
|
| 27/10/2020 | Day 12, Renmark to Goolwa |
Observers: Richard Kingsford UNSW, John Porter UNSW/DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE It was cloudy this…
|
| 26/10/2020 | Day 11, Sydney to Renmark |
Observers: John Porter UNSW/DPIE, Richard Kingsford UNSW Pilot: James Barkell NSW National Parks & Wildlife Service DPIE This week we were…
|
| 22/10/2020 | Day 10, Deniliquin to Sydney |
Observers: John Porter UNSW/DPIE, Shannon Dundas NSW DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE The morning was…
|
| 21/10/2020 | Day 9, Sydney to Deniliquin |
Observers: John Porter UNSW/DPIE, Shannon Dundas NSW DPIE Pilot: James Barkell NSW National Parks & Wildlife Service DPIE A break in east coast…
|
| 15/10/2020 | Day 8, Parkes to Sydney |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE We had thought of…
|
| 14/10/2020 | Day 7, Hay to Parkes |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE We headed to the…
|
| 13/10/2020 | Day 6, Broken Hill to Hay |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Lovely morning in…
|
| 12/10/2020 | Day 5, Sydney to Broken Hill |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Back again to head…
|
| 9/10/2020 | Day 4, Armidale to Sydney |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE From Armidale, we…
|
| 08/10/2020 | Day 3, Bourke to Armidale |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Again away early to…
|
| 07/10/2020 | Day 2, Bourke Loop |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE Up at daybreak to fly…
|
| 06/10/2020 | Day 1, Sydney to Bourke |
Observers: Richard Kingsford UNSW, Paul Wainwright DEWHA Pilot: James Barkell NSW National Parks & Wildlife Service DPIE This year continues to…
|