UAC codes & corresponding UNSW program codes
Match UAC codes with UNSW undergraduate & postgraduate program codes.
Match UAC codes with UNSW undergraduate & postgraduate program codes.
Please note:
UAC Code | UNSW Program Code | Program Name(s) |
|---|---|---|
421010 | 4830 | B Fine Arts |
421020 | 4831 | B Fine Arts / B Arts |
421030 | 3343 | B Fine Arts/B Media |
421050 | 4825 | B Design |
421051 | 3342 | B Design/B Media |
422000 | 3409 | B Arts |
422100 | 4053 | B Arts / B Education (Secondary) |
422110 | 4076 | B Science / B Education (Secondary) |
422120 | 3462 | B Commerce / B Education (Secondary) |
422130 | 4058 | B Economics / B Education (Secondary) |
422143 | 4068 | B Fine Arts / B Education (Secondary) |
422145 | 4067 | B Design / B Education (Secondary) |
422160 | 4071 | B Education (Primary) (Honours) |
422301 | 3325 | B Social Sciences |
422302 | 3345 | B Media/B Social Sciences |
422310 | 3478 | B Politics, Philosophy and Economics |
422400 | 4033 | B Social Work (Hons) |
422401 | 4045 | B Social Work (Hons) / B Arts |
422402 | 4046 | B Social Work (Hons) / B Social Sciences |
422403 | 4034 | B Social Work (Hons) / B Criminology and Criminal Justice |
422800 | 3341 | B Media |
422810 | 3344 | B Media/B Arts |
423000 | 3261 | B Architectural Studies |
423200 | 3332 | B Construction Management & Property |
423400 | 3256 | B Interior Architecture (Hons) |
423500 | 3381 | B Landscape Architecture (Hons) |
423600 | 3362 | B City Planning (Hons) |
910201 | 8926 | M Teaching (Secondary) |
910205 | 8925 | M Teaching (Primary) |
UAC Code | UNSW Program Code | Program Name(s) |
|---|---|---|
424000 | 3502 | B Commerce |
424050 | 3558 | B Commerce (International) |
424100 | 3001 | B Commerce / B Economics |
424200 | 3523 | B Commerce / B Science (Advanced Mathematics) (Hons) |
424300 | 3586 | B Actuarial Studies |
424350 | 3003 | B Actuarial Studies / B Economics |
424400 | 3543 | B Economics |
424450 | 3002 | B Economics / B Arts |
424460 | 3564 | B Economics / B Science (Advanced Mathematics) (Hons) |
424470 | 3566 | B Economics / B Advanced Science (Hons) |
424480 | 3673 | B Economics / B Science (Computer Science) |
424500 | 3979 | B Information Systems |
424510 | 3795 | B Information Systems / B Computer Science |
424600 | 3554 | B Commerce (Co-op) |
424601 | 3565 | B Commerce (Co-op) (Hons) |
424620 | 3587 | B Actuarial Studies (Co-op) |
424640 | 3964 | B Information Systems (Co-op) (Hons) |
UAC Code | UNSW Program Code | Program Name(s) |
|---|---|---|
425000 | 3707 | B Engineering (Hons) (Flexible First Year) |
425050 | 3707 | B Engineering (Hons) (Aerospace) |
425020 | 3707 | B Engineering (Hons) (Robotics and Mechatronics) |
| 425030 | 3707 | B Engineering (Hons) (Geoenergy and Geostorage) |
425100 | 3707 | B Engineering (Hons) (Electrical) |
425150 | 3736 | B Engineering (Hons) (Electrical) / M Engineering (Electrical) |
425200 | 3707 | B Engineering (Hons) (Photovoltaics & Solar Energy) |
425300 | 3707 | B Engineering (Hons) (Mining) |
425400 | 3707 | B Engineering (Hons) (Civil) |
425401 | 3773 | B Engineering (Hons) / B Engineering Science |
425402 | 3776 | B Engineering (Hons) (Civil) / B Surveying |
425450 | 3635 | B Engineering (Hons) (Civil with Architecture) |
425470 | 3707 | B Engineering (Hons) (Environmental) |
425500 | 3707 | B Engineering (Hons) (Surveying) |
425550 | 3707 | B Engineering (Hons) (Chemical) |
425560 | 3793 | B Fine Arts/B Engineering (Hons) |
425600 | 3061 | B Food Science (Hons) |
425700 | 3707 | B Engineering (Hons) (Computer) |
425750 | 3707 | B Engineering (Hons) (Software) |
425770 | 3707 | B Engineering (Hons) (Bioinformatics) |
425800 | 3778 | B Science (Computer Science) |
425805 | 3779 | B Advanced Computer Science (Honours) |
425810 | 3792 | B Sc (Computer Science)/B Fine Arts |
425850 | 3603 | B Engineering (Hons) / B Arts |
| 425860 | 3777 | B Cyber Security (Sydney) |
425900 | 3764 | B Engineering (Hons) / B Commerce |
425950 | 3768 | B Engineering (Hons) (Bioinformatics) / M Biomedical Engineering |
425960 | 7021 | Undergraduate Certificate in Engineering |
425970 | 7022 | Undergraduate Certificate in Computer Science |
UAC Code | UNSW Program Code (Initial Offer) | Program Name(s) |
|---|---|---|
422350 | 3422 | B Criminology and Criminal Justice |
| 422360 | 3798 | B Criminology & Criminal Justice / Psychology (Hons) |
| 422370 | 3799 | B Criminology & Criminal Justice / Psychological Science |
426000 | 4700 | B Advanced Science (Hons) / B Laws |
426060 | 4721 | B Psychology (Hons) / B Laws |
426070 | 4787 | B Social Work (Hons) / B Laws |
| 406080 | 4737 | B Actuarial Studies / B Laws |
910600 | 9150 | Juris Doctor |
UAC Code | UNSW Program Code | Program Name(s) |
|---|---|---|
428000 | 3805 | B Medical Studies / Doctor of Medicine |
428200 | 3881 | B Public Health |
429740 | 3181 | B Vision Science |
429750 | 3182 | B Vision Science / M Clinical Optometry |
428300 | 3894 | B Nutrition/M Dietetics and Food Innovation |
428400 | 3895 | B Pharmaceutical Medicine/M Pharmacy |
428500 | 3896 | B Exercise Science/M Physiotherapy and Exercise Physiology |
428600 | 3897 | B Applied Exercise Science/M Clinical Exercise Physiology |
910800 | 9045 | M Public Health |
910803 | 5507 | GD in Public Health |
910806 | 7368 | GC in Public Health |
910808 | 9046 | M Public Health (Ext) |
910810 | 9048 | M Global Health |
910813 | 5567 | GD in Global Health |
910816 | 7367 | GC in Global Health |
910818 | 9051 | M Global Health (Ext) |
910820 | 8901 | M Health Leadership & Management |
910823 | 5509 | GD in Health Leadership & Management |
910826 | 7360 | GC in Health Leadership & Management |
910828 | 8902 | M Health Leadership & Management (Ext) |
910830 | 9047 | M Public Health / M Health Leadership & Management |
910833 | 9043 | M Global Health / M Public Health |
910836 | 9044 | M Global Health / M Health Leadership & Management |
910850 | 8362 | M Infectious Diseases Intelligence |
910854 | 5362 | GD in Infectious Diseases Intelligence |
910852 | 7362 | GC in Infectious Diseases Intelligence |
910846 | 9041 | M Health Leadership & Management / M Infectious Diseases Intelligence |
910844 | 9042 | M Global Health / M Infectious Diseases Intelligence |
910841 | 9059 | M Public Health / M Infectious Diseases Intelligence |
UAC Code | UNSW Program Code | Program Name(s) |
|---|---|---|
429000 | 3970 | B Science |
429150 | 3959 | B Data Science & Decisions |
429200 | 3947 | B Science / B Arts |
429210 | 3923 | B Science / B Social Sciences |
429240 | 3921 | B Science / B Fine Arts |
429300 | 3956 | B Advanced Mathematics (Hons) |
429320 | 3949 | B Advanced Mathematics (Hons) / B Arts |
429330 | 3761 | B Advanced Mathematics (Hons) / B Engineering (Hons) |
429331 | 3781 | B Advanced Mathematics (Hons) / B Science (Computer Science) |
429350 | 3962 | B Advanced Science (Hons) |
429360 | 3762 | B Advanced Science (Hons) / B Engineering (Hons) |
429361 | 3782 | B Advanced Science (Hons) / B Science (Computer Science) |
429370 | 3948 | B Advanced Science (Hons) / B Arts |
429380 | 3924 | B Advanced Science (Hons) / B Social Sciences |
429396 | 3922 | B Advanced Science (Hons) / B Fine Arts |
429400 | 3053 | B Science (Biotechnology) (Hons) |
429500 | 3980 | B Aviation (Flying) |
429510 | 3928 | B Aviation (Remotely Piloted Aircraft Systems) |
429520 | 3981 | B Aviation (Management) |
429540 | 3965 | B Environmental Management |
429560 | 3955 | B Environmental Management / B Arts |
429600 | 3131 | B Engineering (Hons) (Materials Science and Engineering) |
429610 | 3134 | B Engineering (Hons) (Materials Science and Engineering) / B Commerce |
429620 | 3132 | B Engineering (Hons) (Materials Science and Engineering) / B Engineering Science (Chemical) |
429630 | 3133 | B Engineering (Hons) (Materials Science and Engineering) / M Biomedical Engineering |
429700 | 3991 | B Medical Science |
429720 | 3999 | B Medicinal Chemistry (Hons) |
429800 | 3435 | B Psychological Science |
429850 | 3632 | B Psychology (Hons) |
UAC Code | UNSW Program Code | Program Name |
|---|---|---|
430100 | 6115 | UNSW Preparation Program 17 - 19 (Humanities) |
430110 | 6115 | UNSW Preparation Program 17 - 19 (Business) |
430120 | 6115 | UNSW Preparation Program 17 - 19 (Engineering) |
430130 | 6115 | UNSW Preparation Program 17 - 19 (Science) |
430200 | 6114 | University Preparation Program (UPP) |
UAC Code | UNSW Program Code (Initial Offer) | Program Name(s) |
|---|---|---|
450001 | 4400 | B Arts |
450010 | 4405 | B Business |
450020 | 4410 | B Science |
450030 | 4427 | B Computing and Cyber Security |
450040 | 4472 | B Engineering (Hons) (Aeronautical) |
450050 | 4473 | B Engineering (Hons) (Civil) |
450060 | 4471 | B Engineering (Hons) (Electrical) |
450070 | 4474 | B Engineering (Hons) (Mechanical) |
450080 | 4430 | B Technology (Aeronautical) |
450300 | 4484 | B Engineering (Hons) (Naval Architecture) |
UAC Code | UNSW Program Code | Program Name(s) |
|---|---|---|
452001 | 4490 | B Cyber Security |
| UAC Code | UNSW Program Code (Initial Offer) | Program Name(s) (Initial Offer and Related Options) |
|---|---|---|
| 440100 | 7001 | Diploma in Science |
| 440200 | 7002 | Diploma in Engineering |
| 440300 | 7003 | Diploma in Computer Science |
| 440400 | 7004 | Diploma in Business |
| 440500 | 7005 | Diploma in Media and Communications |
| 440600 | 7006 | Diploma in Architecture (Architectural Studies) |
| 440700 | 7006 | Diploma in Architecture (Interior) |
| 440800 | 7006 | Diploma in Architecture (Landscape) |
| UNSW Program Code (Initial Offer) | Program Name(s) (Initial Offer and Related Options) |
|---|---|
| 6555 | Foundation Studies Programs |
| UNSW Program Code (Initial Offer) | Program Name(s) (Initial Offer and Related Options) |
|---|---|
| 6556 | Academic English |
| UNSW Program Code (Initial Offer) | Program Name(s) (Initial Offer and Related Options) |
|---|---|
| 6559 | College Diplomas |
| UNSW Program Code (Initial Offer) | Program Name(s) (Initial Offer and Related Options) |
|---|---|
| 6558 | Pre-Masters (Engineering or Information Technology) |
Contact us for advice on all things UNSW, including faculty-specific questions, essential services, support and development. We’re here to help.