
The list below is a summary of the current postgraduate coursework offerings in the school.
Please click on course codes below for course descriptions and further information about the course. If you have further questions about the course content please contact the course convenor or your Program Director directly.
While most of our courses run as standard weekly modules over weeks 1-10, some courses have optional introductory workshops held during Orientation Week. Some courses taught in internal mode are offered in a series of intensive workshops over 3-5 days. Please check the timetables for further information.
Courses with enrolments less than 20 may be cancelled. Students will be advised as soon as possible if a course will be cancelled and advised regarding other course options.
An individual course which is specified as a core course in one program may be taken as an elective in another program.
Master of Public Health (MPH) Core Courses | Term 1 2023 | Term 2 2023 | Term 3 2023 |
---|---|---|---|
PHCM9012 Health Promotion & Social Perspectives of Health | Available | ||
PHCM9041 Foundations in Public Health & Health Care Systems | Available | ||
PHCM9794 Foundations of Epidemiology | Available | ||
PHCM9795 Foundations of Biostatistics | Available |
Master of Health Leadership & Management (MHLM) Core Courses | Term 1 2023 | Term 2 2023 | Term 3 2023 |
---|---|---|---|
PHCM9391 Strategy Policy & Change | Available | ||
PHCM9441 Healthcare Economics & Financial Management | Available | ||
PHCM9701 Health Leadership & Workforce Management | Available | ||
PHCM9748 Clinical Governance & Risk Management | Available | ||
PHCM9781 Evidence-Informed Decision-Making (For students enrolled in dual masters programs, PHCM9781 can be taken as an elective. Students must undertake PHCM9794/PHCM9795 as core) |
Available |
Master of Infectious Diseases Intelligence (MIDI) Core Courses | Term 1 2023 | Term 2 2023 | Term 3 2023 |
---|---|---|---|
PHCM9782 Infectious Disease Challenges: Epidemiology and Control | Available | ||
PHCM9788 Outbreak Investigation & Intelligence | Available | ||
PHCM9789 Bioterrorism & Health Intelligence | Available | ||
PHCM9794 Foundations of Epidemiology | Available | ||
PHCM9795 Foundations of Biostatistics | Available |
Electives (students should check their individual programs or specialisations for specific elective requirements) | Term 1 2023 | Term 2 2023 | Term 3 2023 |
---|---|---|---|
PHCM9010 Community Development | Available | ||
PHCM9050 Immunisation Policy and Practice | Available | ||
PHCM9082 Advanced Health Economics and Financial Management prerequisite: PHCM9441 |
Available | ||
PHCM9100 Academic Practice | Available | Available | Available |
PHCM9120 Qualitative Research Methods | Available | ||
PHCM9129 Prevention and Management of Chronic Disease | Available | ||
PHCM9132 Applied Research Methods for Public Health | Available | ||
PHCM9331 Ethics & Law in Public Health | Available | ||
PHCM9381 Policy Studies | Available | ||
PHCM9440 Economic Evaluation in Health Care | Available | ||
PHCM9443 Health Economics & Financing for Developing Countries | Available | ||
PHCM9471 Comparative Health Care Systems | Available | ||
PHCM9517 Regression Methods in Biostatistics prerequisite: PHCM9795 |
Available | ||
PHCM9518 Epidemiological Methods prerequisite: PHCM9794 |
Available | ||
PHCM9522 Politics, Surveillance & Public Health | Available | ||
PHCM9606 Maternal & Child Health | Available | ||
PHCM9612 Environmental Health | Available | ||
PHCM9615 Principles and Practice of Primary Health Care Services in the Community | Available | ||
PHCM9626 Inequalities, Inequities and Health | Available | ||
PHCM9630 Public Health Perspectives of Indigenous Health | Available | ||
PHCM9628 Health Impact Assessment | Available | ||
PHCM9662 Health Aspects of Crises, Emergencies and Disasters | Available | ||
PHCM9761 Public Health Aspects of Mental Health | Available | ||
PHCM9784 Communicable Disease Control in Global Health | Available | ||
PHCM9785 Predictive Modelling in Public Health | Available | ||
PHCM9786 Global approaches to Cardiovascular Disease, Diabetes & Cancer Prevention | Available | ||
PHCM9787 Infection Prevention and Control in the Healthcare Setting | Available | ||
PHCM9790 Digital Health - Principles, Practice and Evidence | Available | ||
PHCM9791 Implementation Science | Available | ||
PHCM9792 Injury Epidemiology, Prevention and Control | Available | ||
PHCM9793 Public Health Advocacy and Communications | Available |
PLuS Alliance Arizona State University Courses (Please refer to the PLuS Alliance timetable to see when ASU courses are offered to UNSW students) | Term 1 2023 | Term 2 2023 | Term 3 2023 |
---|---|---|---|
YMED5000 Integrated Emergency Management | Available | ||
YMED5001 Homeland Security | Available | Available | Available |
YMED5002 Hazards Governance | Available | Available | Available |
YMED5003 Public Management | Available | ||
YMED5004 IT in Emergency Management | Available | Available | |
YMED5005 Community Resilience and Recovery | Available | ||
YMED5006 Interoperability for Emergency Managers | Available | Available | |
YMED5007 Critical Incident Stress Management | Available | ||
YMED5008 Applied Data Analysis in Criminal Justice | Available | Available | Available |
YMED5009 Program Evaluation for Emergency Management and Homeland Security | Available | Available |
Please visit the UNSW Course Outline Finder for more information about our courses.
Master of Public Health (MPH) Core Courses | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
PHCM9012 Health Promotion & Social Perspectives of Health | Available | ||
PHCM9041 Foundations in Public Health & Health Care Systems | Available | ||
PHCM9794 Foundations of Epidemiology | Available | ||
PHCM9795 Foundations of Biostatistics | Available |
Master of Health Leadership & Management (MHLM) Core Courses | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
PHCM9391 Strategy Policy & Change | Available | ||
PHCM9441 Healthcare Economics & Financial Management | Available | ||
PHCM9701 Health Leadership & Workforce Management | Available | ||
PHCM9748 Clinical Governance & Risk Management | Available | ||
PHCM9781 Evidence-Informed Decision-Making (For students enrolled in dual masters programs, PHCM9781 can be taken as an elective. Students must undertake PHCM9794/PHCM9795 as core) |
Available |
Master of Global Health (MGH) Core Courses | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
PHCM9012 Health Promotion & Social Perspectives of Health | Available | ||
PHCM9605 Global Health and Development | Available | ||
PHCM9794 Foundations of Epidemiology | Available | ||
PHCM9795 Foundations of Biostatistics | Available |
Master of Infectious Diseases Intelligence (MIDI) Core Courses | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
PHCM9782 Infectious Disease Challenges: Epidemiology and Control | Available | ||
PHCM9788 Outbreak Investigation & Intelligence | Available | ||
PHCM9789 Bioterrorism & Health Intelligence | Available | ||
PHCM9794 Foundations of Epidemiology | Available | ||
PHCM9795 Foundations of Biostatistics | Available |
Electives (students should check their individual programs or specialisations for specific elective requirements) | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
PHCM9010 Community Development | Available | ||
PHCM9050 Immunisation Policy and Practice | Available | ||
PHCM9082 Advanced Health Economics and Financial Management prerequisite: PHCM9441 |
Available | ||
PHCM9100 Academic Practice | Available | Available | Available |
PHCM9120 Qualitative Research Methods | Available | ||
PHCM9129 Prevention and Management of Chronic Disease | Available | ||
PHCM9132 Applied Research Methods for Public Health | Available | ||
PHCM9331 Ethics & Law in Public Health | Available | ||
PHCM9381 Policy Studies | Available | ||
PHCM9440 Economic Evaluation in Health Care | Available | ||
PHCM9443 Health Economics & Financing for Developing Countries | Available | ||
PHCM9471 Comparative Health Care Systems | Available | ||
PHCM9517 Regression Methods in Biostatistics prerequisite: PHCM9795 |
Available | ||
PHCM9518 Epidemiological Methods prerequisite: PHCM9794 |
Available | ||
PHCM9522 Politics, Surveillance & Public Health | Available | ||
PHCM9606 Maternal & Child Health | Available | ||
PHCM9612 Environmental Health | Available | ||
PHCM9615 Principles and Practice of Primary Health Care Services in the Community | Available | ||
PHCM9626 Inequalities, Inequities and Health | Available | ||
PHCM9628 Health Impact Assessment | Available | ||
PHCM9630 Public Health Perspectives of Indigenous Health | Available | ||
PHCM9662 Health Aspects of Crises, Emergencies and Disasters | Available | ||
PHCM9761 Public Health Aspects of Mental Health | Available | ||
PHCM9784 Communicable Disease Control in Global Health | Available | ||
PHCM9785 Predictive Modelling in Public Health | Available | ||
PHCM9786 Global approaches to Cardiovascular Disease, Diabetes & Cancer Prevention | Available | ||
PHCM9790 Digital Health - Principles, Practice and Evidence | Available | ||
PHCM9791 Implementation Science | Available | ||
PHCM9793 Public Health Advocacy and Communications | Available |
Research Projects, Internship and Independent Study | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
PHCM9143 Internship | Available | ||
PHCM9144 Project (12 UoC) | Available | Available | Available |
PHCM9148 Minor Project (6 UoC) | Available | Available | Available |
PHCM9150 Major Project (18 UoC) | Available | Available | Available |
PLuS Alliance Arizona State University Courses | Term 1 2024 | Term 2 2024 | Term 3 2024 |
---|---|---|---|
YMED5000 Integrated Emergency Management | Please examine the PLuS Alliance timetable for timetabling and availability | ||
YMED5001 Homeland Security | |||
YMED5002 Hazards Governance | |||
YMED5003 Public Management | |||
YMED5004 IT in Emergency Management | |||
YMED5005 Community Resilience and Recovery | |||
YMED5006 Interoperability for Emergency Managers | |||
YMED5007 Critical Incident Stress Management | |||
YMED5008 Applied Data Analysis in Criminal Justice | |||
YMED5009 Program Evaluation for Emergency Management and Homeland Security |