
Please note: Honours students must seek approval from their supervisor for course selection prior to enrolment.
For information on Third Year Project Courses click here.
NB: Please note DATA9001 is not permitted as an honours course and Masters programs, outside postgraduate Data Science & Decisions program.
Note: We are aware some course exclusions on the Handbook may be different to the School website. We are in the process of updating this information. Meanwhile, students should be following the Handbook course information with the School website information as a supplement.
Course code |
Description |
Term 1 |
Term 2 |
Term 3 |
DATA5002 | Data Visualisation | DATA5002 | ||
DATA9001 | Fundamentals of Data Science | DATA9001 | ||
MATH5165 | Optimization | MATH5165 | ||
MATH5171** | Linear and Discrete Optimization Modelling** | |||
MATH5191** | Mathematical Optimization for Data Science** | MATH5191 | ||
MATH5175 | Special Topics (Applied) - Integrable Systems. Classical Theory and Modern Applications | MATH5175 | ||
MATH5185 | Special Topics (Applied) - Nonnegativity and polynomial optimization | MATH5185 | ||
MATH5215 | Special Topics (Applied) - Applied Real & Functional Analysis | MATH5215 | ||
MATH5271 | Environmental Data Science & Statistics | MATH5271 | ||
MATH5285 | Fluids, Oceans and Climate | MATH5285 | ||
MATH5295 | Special Topics (Applied) - Dynamical Systems & Chaos | MATH5295 | ||
MATH5305 | Computational Mathematics for Science and Engineering | MATH5305 | ||
MATH5335 | Comput'l Methods for Finance | MATH5335 | ||
MATH5371 | Numerical Linear Algebra | MATH5371 | ||
MATH5505 | Combinatorics | MATH5505 | ||
MATH5515 | Special Topics (Pure Maths) A | MATH5515 | ||
MATH5535 | Special Topics (Pure Maths) B | MATH5535 | ||
MATH5605 | Functional Analysis | MATH5605 | ||
MATH5700 | Modern Diff Geom and Topology | MATH5700 | ||
MATH5705 | Modern Analysis | MATH5705 | ||
MATH5706 | Modern Algebra | MATH5706 | ||
MATH5725 | Galois Theory | MATH5725 | ||
MATH5735 | Modules & Represent'n Theory | MATH5735 | ||
MATH5805 | Special Topics in Statistics | MATH 5805 | ||
MATH5806 | Applied Regression Analysis | MATH5806 | ||
MATH5816 | Continuous Time Fin'l Model'g | MATH5816 | ||
MATH5825 | Measure, Integ & Probability | MATH5825 | ||
MATH5835 | Advanced Stochastic Processes | MATH5835 | ||
MATH5836 | Data Mining | MATH5836 | ||
MATH5845 | Time Series | |||
MATH5846 | Intro to Prob and Stoch Proc (T1A) * | MATH5846 | ||
MATH5855 | Multivariate Analysis | MATH5855 | ||
MATH5856 | Intro to Stats and Stat Comput (T1B)* | MATH5856 | ||
MATH5885 | Longitudinal Data Analysis | MATH5885 | ||
MATH5895 | Nonparametric Statistics | MATH5895 | ||
MATH5901 | Stochastic Processes | MATH5901 | ||
MATH5905 | Statistical Inference | MATH5905 | ||
MATH5916 | Survival Analysis | MATH5916 | ||
MATH5945 | Categorical Data Analysis | MATH5945 | ||
MATH5960 | Bayesian Inference & Comput'n | MATH5960 | ||
MATH5965 | Discrete Time Fin'l Modelling | MATH5965 | ||
MATH5975 | Intro to Stochastic Analysis | MATH5975 | ||
MATH6781 | Biomathematics | MATH6781 |
* Not available for Honours enrolment. Courses offered to Graduate Certificate or the Master of Mathematics
** These courses (MATH5171 and MATH5191) are offered in alternate years. MATH5191 will be offered in even years (2022, 2024…), and MATH5171 will be offered in odd years (2023, 2025…).