
Please note: Honours students must seek approval from their supervisor for course selection prior to enrolment.
View information on Third Year Project Courses.
Course code |
Description |
Term 1 |
Term 2 |
Term 3 |
DATA9001 | Fundamentals of Data Science | CANCELLED | ||
MATH5165 | Optimisation | MATH5165 | ||
MATH5171 | Linear and Discrete Optimisation Modelling | MATH5171 | ||
MATH5175 | Special Topics (Applied) - Integrable Systems. Classical Theory and Modern Applications | MATH5175 | ||
MATH5185 | Special Topics (Applied) - TBA | Cancelled | ||
MATH5285 | Fluids, Oceans and Climate | MATH5285 | ||
MATH5295 | Special Topics (Applied) - Inverse Modelling and Prediction in the Atmosphere and Ocean | MATH5295 | ||
MATH5305 | Computational Mathematics | MATH5305 | ||
MATH5335 | Comput'l Methods for Finance | MATH5335 | ||
MATH5361 | Stochastic Differential Equations | MATH5361 | ||
MATH5505 | Combinatorics | MATH5505 | ||
MATH5515 | Special Topics (Pure Maths) - Analytic Number Theory | MATH5515 | ||
MATH5535 | Special Topics (Pure Maths) - Lie Groups | MATH5535 | ||
MATH5605 | Functional Analysis | MATH5605 | ||
MATH5700 | Modern Diff Geom and Topology | MATH5700 | ||
MATH5705 | Modern Analysis | MATH5705 | ||
MATH5706 | Modern Algebra | MATH5706 | ||
MATH5725 | Galois Theory | MATH5725 | ||
MATH5735 | Modules & Represent'n Theory | MATH5735 | ||
MATH5806 | Applied Regression Analysis | MATH5806 | ||
MATH5816 | Continuous Time Fin'l Model'g | MATH5816 | ||
MATH5825 | Measure, Integ & Probability | MATH5825 | ||
MATH5835 | Advanced Stochastic Processes | MATH5835 | ||
MATH5836 | Data Mining | MATH5836 | ||
MATH5845 | Time Series | MATH5845 | ||
MATH5846 | Intro to Prob and Stoch Proc (T1A) * | MATH5846 | ||
MATH5855 | Multivariate Analysis | MATH5855 | ||
MATH5856 | Intro to Stats and Stat Comput (T1B)* | MATH5856 | ||
MATH5885 | Longitudinal Data Analysis | MATH5885 | ||
MATH5895 | Nonparametric Statistics | MATH5895 | ||
MATH5905 | Statistical Inference | MATH5905 | ||
MATH5916 | Survival Analysis | MATH5916 | ||
MATH5935 | Statistical Consulting | MATH5935 | ||
MATH5945 | Categorical Data Analysis | MATH5945 | ||
MATH5960 | Bayesian Inference & Comput'n | MATH5960 | ||
MATH5965 | Discrete Time Fin'l Modelling | MATH5965 | ||
MATH5975 | Intro to Stochastic Analysis | MATH5975 | ||
MATH6781 | Biomathematics | MATH6781 |
* Not available for Honours enrolment. Courses offered to Graduate Certificate or the Master of Mathematics