3707 - Bachelor of Engineering (Honours) (Electrical)
add
Year 1
Course code | Course name | Notes |
---|---|---|
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
ELEC1111 | Electrical Circuit Fundamentals | - |
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
or | ||
COMP1911 | Computing 1A | This course is designed for non-computing majors who want a solid introduction to programming |
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
or | ||
PHYS1141 | Higher Physics 1A (Special) | - |
Course code | Course name | Notes |
---|---|---|
COMP1521 | Computer Systems Fundamentals | Programmer's view on how a computer system executes programs, manipulates data and communicates. |
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
Year 2
Course code | Course name | Notes |
---|---|---|
ELEC2134 | Circuits and Signals | - |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
ELEC2141 | Digital Circuit Design | Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
Course code | Course name | Notes |
---|---|---|
ELEC2134 | Circuits and Signals | - |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
ELEC2141 | Digital Circuit Design | Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
Course code | Course name | Notes |
---|---|---|
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
Year 3
Course code | Course name | Notes |
---|---|---|
ELEC3115 | Electromagnetic Engineering | - |
ELEC3106 | Electronics | - |
TELE3113 | Analogue and Digital Communications | Telecommunication Fundamental |
Course code | Course name | Notes |
---|---|---|
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
ELEC3105 | Electrical Energy | - |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
Course code | Course name | Notes |
---|---|---|
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Year 4
Course code | Course name | Notes |
---|---|---|
ELEC4122 | Strategic Leadership and Ethics | Students study theories of leadership, engineering ethics, principles and practice |
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
Course code | Course name | Notes |
---|---|---|
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Course code | Course name | Notes |
---|---|---|
ELEC4953 | Research Thesis C | Research Thesis 3/3 |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Year 1
Course code | Course name | Notes |
---|---|---|
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
or | ||
COMP1911 | Computing 1A | This course is designed for non-computing majors who want a solid introduction to programming |
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
ELEC1111 | Electrical Circuit Fundamentals | - |
COMP1521 | Computer Systems Fundamentals | Programmer's view on how a computer system executes programs, manipulates data and communicates. |
Year 2
Course code | Course name | Notes |
---|---|---|
ELEC2141 | Digital Circuit Design | Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
ELEC2134 | Circuits and Signals | - |
Course code | Course name | Notes |
---|---|---|
DESN2000 | Engineering Design and Professional Practice | DESN2000 must be taken in the term specified by your School - see the course Handbook page for details. Transfer students should consult the transitional arrangements website for further details on enrolment requirements. |
ELEC2133 | Analogue Electronics | - |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
Course code | Course name | Notes |
---|---|---|
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Year 3
Course code | Course name | Notes |
---|---|---|
ELEC3106 | Electronics | - |
TELE3113 | Analogue and Digital Communications | Telecommunication Fundamental |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Course code | Course name | Notes |
---|---|---|
MATH2099 | Mathematics 2B | - |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
Course code | Course name | Notes |
---|---|---|
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
Year 4
Course code | Course name | Notes |
---|---|---|
ELEC3115 | Electromagnetic Engineering | - |
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Course code | Course name | Notes |
---|---|---|
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
ELEC3105 | Electrical Energy | - |
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
Year 5
Year 1
Course code | Course name | Notes |
---|---|---|
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
COMP1511 | Programming Fundamentals | The objective of this course is for students to develop proficiency in programming using a high level language. |
or | ||
COMP1911 | Computing 1A | This course is designed for non-computing majors who want a solid introduction to programming |
Year 2
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
ELEC1111 | Electrical Circuit Fundamentals | - |
Course code | Course name | Notes |
---|---|---|
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
COMP1521 | Computer Systems Fundamentals | Programmer's view on how a computer system executes programs, manipulates data and communicates. |
MATH2099 | Mathematics 2B | - |
Course code | Course name | Notes |
---|---|---|
ELEC2134 | Circuits and Signals | - |
MATH2069 | Mathematics 2A | Available only to students for whom it is specifically required as part of their program. MATH2018 is equivalent to MATH2019 |
PHYS1231 | Higher Physics 1B | This is the second physics course. You need to have scored a mark of at least 65 in PHYS1121 to do the higher course PHYS1232 |
Year 3
Course code | Course name | Notes |
---|---|---|
ELEC2141 | Digital Circuit Design | Students enrolled in a Physics Dual Degree must take MATH2121 and MATH2069 instead of MATH2019. Students enrolled in a Mathematics Dual Degree must take MATH2011 and MATH2121 instead of MATH2019 |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Course code | Course name | Notes |
---|---|---|
ELEC2133 | Analogue Electronics | - |
DESN2000 | Engineering Design and Professional Practice | DESN2000 must be taken in the term specified by your School - see the course Handbook page for details. Transfer students should consult the transitional arrangements website for further details on enrolment requirements. |
ELEC3114 | Control Systems | Recognition of what a control system is, and the distinction between simple and complex control systems |
Course code | Course name | Notes |
---|---|---|
ELEC3104 | Digital Signal Processing | Processing and analysis of continuous (analogue) and discrete-time (digital) signals |
or | ||
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
Year 4
Course code | Course name | Notes |
---|---|---|
ELEC3115 | Electromagnetic Engineering | - |
ELEC3106 | Electronics | - |
TELE3113 | Analogue and Digital Communications | Telecommunication Fundamental |
Course code | Course name | Notes |
---|---|---|
ELEC3105 | Electrical Energy | - |
ELEC3117 | Electrical Engineering Design | Design Project Management: Introduction to scheduling, costing, marketing, standards, patents, quality, safety, (electronic) manufacturing methods, engineering innovation, Report Writing and Oral Presentations. |
Course code | Course name | Notes |
---|---|---|
ELEC4951 | Research Thesis A | Research Thesis 1/3 |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Year 5
Course code | Course name | Notes |
---|---|---|
ELEC4952 | Research Thesis B | Research Thesis 2/3 |
ELEC4122 | Strategic Leadership and Ethics | Students study theories of leadership, engineering ethics, principles and practice |
ELEC4123 | Electrical Design Proficiency | The course involves four competency components: Electronic Circuit Design, Control System Design, Signal Processing Design and Power System Design |
Course code | Course name | Notes |
---|---|---|
ELEC4953 | Research Thesis C | Research Thesis 3/3 |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
3707 - Bachelor of Engineering (Honours) (Aerospace Engineering)
add
Year 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | - |
MATH1131 | Mathematics 1A | - |
or | ||
MATH1141 | Higher Mathematics 1A | - |
L1 Elective | L1 Elective | - |
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | - |
or | ||
MATH1241 | Higher Mathematics 1B | - |
PHYS1121 | Physics 1A | - |
L1 Elective | L1 Elective | - |
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | - |
MMAN1130 | Design and Manufacturing | - |
ELEC1111 | Electrical and Telecommunications Engineering | - |
Year 2
Course code | Course name | Notes |
---|---|---|
MMAN2700 | Thermodynamics | - |
MATH2019 | Engineering Mathematics 2E | - |
ENGG1811 | Computing for Engineers | - |
or | ||
COMP1511 | Programming Fundamentals | - |
or | ||
COMP1911 | Computing 1A | - |
Course code | Course name | Notes |
---|---|---|
MMAN2300 | Engineering Mechanics 2 | - |
ENGG2400 | Mechanics of Solids 1 | - |
MATH2089 | Numerical Methods and Statistics | - |
Course code | Course name | Notes |
---|---|---|
ENGG2500 | Fluid Mechanics for Engineers | - |
DESN2000 | Engineering Design and Professional Practice | - |
Year 3
Course code | Course name | Notes |
---|---|---|
AERO3410 | Aerospace Structures | - |
AERO3630 | Aerodynamics | - |
AERO3660 | Flight Performance and Propulsion | - |
Course code | Course name | Notes |
---|---|---|
MMAN3000 | Professional Engineering and Communication | - |
AERO3110 | Aerospace Design 1 | - |
MMAN3200 | Linear Systems and Control | - |
Course code | Course name | Notes |
---|---|---|
Elective | Elective | - |
General Education | General Education | - |
Year 4
Course code | Course name | Notes |
---|---|---|
AERO4620 | Dynamics of Aerospace Vehicles, Systems and Avionics | - |
General Education | General Education | - |
MMAN4010 | Thesis A | - |
or | ||
MMAN4951 | Research Thesis A | - |
Course code | Course name | Notes |
---|---|---|
MMAN4020 | Thesis B | - |
or | ||
MMAN4952 | Research Thesis B | - |
Elective | Elective | - |
Elective | Elective | - |
Course code | Course name | Notes |
---|---|---|
AERO4110 | Aerospace Design 2 | - |
MMAN4953 | Research Thesis C | - |
3707 - Bachelor of Engineering (Honours) (Mechanical Engineering)
add
Year 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | - |
MATH1131 | Mathematics 1A | - |
or | ||
MATH1141 | Higher Mathematics 1A | - |
L1 Elective | L1 Elective | - |
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | - |
or | ||
MATH1241 | Higher Mathematics 1B | - |
PHYS1121 | Physics 1A | - |
or | ||
PHYS1131 | Higher Physics 1A | - |
MMAN1130 | Design and Manufacturing | - |
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | - |
L1 Elective | L1 Elective | - |
ENGG1300 | Engineering Mechanics | - |
Year 2
Course code | Course name | Notes |
---|---|---|
MMAN2700 | Thermodynamics | - |
MATH2019 | Engineering Mathematics 2E | - |
ENGG1811 | Computing for Engineers | - |
Course code | Course name | Notes |
---|---|---|
MMAN2300 | Engineering Mechanics 2 | - |
ENGG2400 | Mechanics of Solids 1 | - |
General Education | General Education | - |
Course code | Course name | Notes |
---|---|---|
ENGG2500 | Fluid Mechanics for Engineers | - |
DESN2000 | Engineering Design and Professional Practice | - |
Year 3
Course code | Course name | Notes |
---|---|---|
MMAN3400 | Mechanics of Solids 2 | - |
MECH3110 | Mechanical Design 1 | - |
MATH2089 | Numerical Methods and Statistics | - |
Course code | Course name | Notes |
---|---|---|
MECH3610 | Advanced Thermofluids | - |
MMAN3000 | Professional Engineering and Communication | - |
MMAN3200 | Linear Systems and Control | - |
Course code | Course name | Notes |
---|---|---|
ELEC1111 | Electrical and Telecommunications Engineering | - |
General Education | General Education | - |
Year 4
Course code | Course name | Notes |
---|---|---|
Elective | Elective | - |
Elective | Elective | - |
MMAN4010 | Thesis A | - |
or | ||
MMAN4951 | Research Thesis A | - |
Course code | Course name | Notes |
---|---|---|
MECH4100 | Mechanical Design 2 | - |
Elective | Elective | - |
MMAN4020 | Thesis B | - |
or | ||
MMAN4952 | Research Thesis B | - |
Course code | Course name | Notes |
---|---|---|
Elective | Elective | - |
MMAN4953 | Research Thesis C | - |
3707 - Bachelor of Engineering (Honours) (Mechanical and Manufacturing Engineering)
add
Year 1
Course code | Course name | Notes |
---|---|---|
L1 Elective | L1 Elective | - |
ENGG1000 | Introduction to Engineering Design and Innovation | - |
MATH1131 | Mathematics 1A | - |
or | ||
MATH1141 | Higher Mathematics 1A | - |
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | - |
or | ||
MATH1241 | Higher Mathematics 1B | - |
PHYS1121 | Physics 1A | - |
or | ||
PHYS1131 | Higher Physics 1A | - |
MMAN1130 | Design and Manufacturing | - |
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | - |
L1 Elective | L1 Elective | - |
ELEC1111 | Electrical and Telecommunications Engineering | - |
Year 2
Course code | Course name | Notes |
---|---|---|
MMAN2700 | Thermodynamics | - |
MATH2019 | Engineering Mathematics 2E | - |
ENGG1811 | Computing for Engineers | - |
Course code | Course name | Notes |
---|---|---|
MMAN2300 | Engineering Mechanics 2 | - |
ENGG2400 | Mechanics of Solids 1 | - |
General Education | General Education | - |
Course code | Course name | Notes |
---|---|---|
ENGG2500 | Fluid Mechanics for Engineers | - |
DESN2000 | Engineering Design and Professional Practice | - |
Year 3
Course code | Course name | Notes |
---|---|---|
MANF4100 | Design and Analysis of Product-Process Systems | - |
MECH3110 | Mechanical Design 1 | - |
MATH2089 | Numerical Methods and Statistics | - |
Course code | Course name | Notes |
---|---|---|
MMAN3000 | Professional Engineering and Communication | - |
MMAN3200 | Linear Systems and Control | - |
MANF3510 | Process Technology and Automation | - |
Course code | Course name | Notes |
---|---|---|
General Education | General Education | - |
Elective | Elective | - |
Year 4
Course code | Course name | Notes |
---|---|---|
MANF4430 | Reliability and Maintenance Engineering | - |
MANF4150 | Design of Intelligent Manufacturing Systems | - |
MMAN4010 | Thesis A | - |
or | ||
MMAN4951 | Research Thesis A | - |
Course code | Course name | Notes |
---|---|---|
MANF4611 | Process Modelling and Simulation | - |
Elective | Elective | - |
MMAN4020 | Thesis B | - |
or | ||
MMAN4952 | Research Thesis B | - |
Course code | Course name | Notes |
---|---|---|
MMAN4400 | Engineering Management | - |
MMAN4953 | Research Thesis C | - |
3707 - Bachelor of Engineering (Honours) (Mechatronic)
add
Year 1
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | - |
PHYS1121 | Physics 1A | - |
or | ||
PHYS1131 | Higher Physics 1A | - |
MATH1131 | Mathematics 1A | - |
or | ||
MATH1141 | Higher Mathematics 1A | - |
Course code | Course name | Notes |
---|---|---|
MATH1231 | Mathematics 1B | - |
or | ||
MATH1241 | Higher Mathematics 1B | - |
COMP1511 | Programming Fundamentals | - |
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | - |
MMAN1130 | Design and Manufacturing | - |
L1 Elective | L1 Elective | - |
Year 2
Course code | Course name | Notes |
---|---|---|
MATH2019 | Engineering Mathematics 2E | - |
COMP1531 | Software Engineering Fundamentals | - |
ELEC1111 | Electrical and Telecommunications Engineering | - |
Course code | Course name | Notes |
---|---|---|
MMAN2300 | Engineering Mechanics 2 | - |
ENGG2400 | Mechanics of Solids 1 | - |
L1 Elective | L1 Elective | - |
Course code | Course name | Notes |
---|---|---|
MTRN2500 | Computing for Mechatronic Engineers | - |
DESN2000 | Engineering Design and Professional Practice | - |
Year 3
Course code | Course name | Notes |
---|---|---|
MMAN3200 | Linear Systems and Control | - |
MATH2089 | Numerical Methods and Statistics | - |
ELEC2141 | Digital Circuit Design | - |
Course code | Course name | Notes |
---|---|---|
MMAN3000 | Professional Engineering and Communication | - |
Elective | Elective | - |
General Education | General Education | - |
Course code | Course name | Notes |
---|---|---|
Elective | Elective | - |
General Education | General Education | - |
Year 4
Course code | Course name | Notes |
---|---|---|
MTRN3020 | Modelling and Control of Mechatronic Systems | - |
MTRN4010 | Advanced Autonomous Systems | - |
MMAN4010 | Thesis A | - |
or | ||
MMAN4951 | Research Thesis A | - |
Course code | Course name | Notes |
---|---|---|
MTRN4110 | Robot Design | - |
MTRN4230 | Robotics | - |
MMAN4020 | Thesis B | - |
or | ||
MMAN4952 | Research Thesis B | - |
Course code | Course name | Notes |
---|---|---|
MTRN3500 | Computing Applications in Mechatronics Systems | - |
Elective | Elective | - |
MMAN4953 | Research Thesis C | - |
8621 - Bachelor of Engineering (Honours) (Civil)
add
Year 1
Course code | Course name | Notes |
---|---|---|
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
Course code | Course name | Notes |
---|---|---|
ENGG1300 | Engineering Mechanics | This is an introductory subject in engineering mechanics dealing with statics and dynamics. |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
MATH1231 | Mathematics 1B | Prerequisites for this course are MATH1131 or MATH1141. Students that are highly competent (mark >65) in mathematics may instead enrol in MATH1241 |
or | ||
MATH1241 | Higher Mathematics 1B | Students have the option to enrol in either MATH1231 or MATH1241. MATH1241 covers the same topics as MATH1231 but in greater depth. A minimum mark of 65 in MATH1131 or MATH1141 is required for enrolment in MATH1241 instead of MATH1231 |
Course code | Course name | Notes |
---|---|---|
CVEN2101 | Engineering Construction | - |
L1 Elective | L1 Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
ENGG1811 | Computing for Engineers | This course is for engineering students to acquire computing skills for solving computational problems such as simulation, numerical methods, process control and information management |
Year 2
Course code | Course name | Notes |
---|---|---|
ENGG2400 | Mechanics of Solids 1 | An introduction to the strength of materials: revision of statics and properties of sections. |
ENGG2500 | Fluid Mechanics for Engineers | An Introduction to the concepts within water engineering |
MATH2018 | Engineering Mathematics 2D | - |
or | ||
MATH2019 | Engineering Mathematics 2E | Students enrolled in a Dual Degree with Physics will need to complete MATH2121 (or MATH2221 if you want the more challenging course) instead of MATH2019 |
Course code | Course name | Notes |
---|---|---|
CVEN2002 | Civil and Environmental Engineering Computations | An introduction to the application of advanced analytical, statistical and numerical techniques |
DESN2000 | Engineering Design and Professional Practice | DESN2000 must be taken in the term specified by your School - see the course Handbook page for details. Transfer students should consult the transitional arrangements website for further details on enrolment requirements. |
CVEN2303 | Structural Analysis and Modelling | - |
Course code | Course name | Notes |
---|---|---|
CVEN3101 | Engineering Operations and Control | This subject is an introduction to the general principles of the organisation and control of engineering operations |
CVEN3202 | Soil Mechanics | An introductory course to fundamentals of soil mechanics |
Year 3
Course code | Course name | Notes |
---|---|---|
CVEN3303 | Steel Structures | - |
CVEN3501 | Water Resources Engineering | - |
CVEN3203 | Applied Geotechnics and Engineering Geology | - |
Course code | Course name | Notes |
---|---|---|
CVEN3502 | Water and Wastewater Engineering | - |
CVEN3304 | Concrete Structures | - |
CVEN3401 | Sustainable Transport and Highway Engineering | - |
Course code | Course name | Notes |
---|---|---|
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
General Education | General Education | A General Education course is any course that is not offered by the Faculty of Engineering or related to core program/major requirements. A course offered by a School that provides a core course in the student's program cannot be taken towards this requirement. |
Year 4
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
CVEN4951 | Research Thesis A | Research Thesis 1/3 |
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
CVEN4952 | Research Thesis B | Research Thesis 2/3 |
Course code | Course name | Notes |
---|---|---|
Elective | Elective | Please refer to the Handbook for specific elective requirements. If you are double counting a core first year course as a level 1 Elective, then you are eligible to take the same amount of Discipline Electives. |
CVEN4953 | Research Thesis C | Research Thesis 3/3 |
Year 1
Course code | Course name | Notes |
---|---|---|
ENGG1811 | Computing for Engineers | This course is for engineering students to acquire computing skills for solving computational problems such as simulation, numerical methods, process control and information management |
MATH1131 | Mathematics 1A | Students have the option to enrol in either MATH1131 or MATH1141. MATH1141 covers the same topics as MATH1131 but in greater depth. |
or | ||
MATH1141 | Higher Mathematics 1A | Assumed knowledge for MATH1141: Students will be expected to have achieved a combined HSC mark in Mathematics Extension 1 and 2 over 175 |
PHYS1121 | Physics 1A | Assumed knowledge: HSC Physics and Mathematics Extension 1 or equivalent. Students that are highly competent in physics may instead enrol in PHYS1131 |
or | ||
PHYS1131 | Higher Physics 1A | Covers the same content as PHYS1121, however features more advanced assessment |
Course code | Course name | Notes |
---|---|---|
ENGG1000 | Introduction to Engineering Design and Innovation | A team project over a ten week period to solve a practical problem. The key skills developed include concept development, critical thinking and evaluation skills. |
